<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Map Symbols</title>
	<atom:link href="http://www.custommapsymbols.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.custommapsymbols.com</link>
	<description>Observations and insights about Custom Map Symbols for Microsoft MapPoint</description>
	<lastBuildDate>Sun, 02 Jan 2011 21:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MapPoint and Streets &amp; Trips Icons</title>
		<link>http://www.custommapsymbols.com/mappoint-and-streets-trips-icons/12</link>
		<comments>http://www.custommapsymbols.com/mappoint-and-streets-trips-icons/12#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint icons]]></category>
		<category><![CDATA[mappoint symbols]]></category>

		<guid isPermaLink="false">http://www.custommapsymbols.com/?p=12</guid>
		<description><![CDATA[MapPoint and Streets &#38; Trips Pushpins were updated with the 2010 version to be a little more fancy, with a color gradient. Some people or on some computer screens, the old ones are a little more readable. They can be downloaded from Microsoft&#8217;s Download site http://www.microsoft.com/downloads/en/details.aspx?FamilyID=9ab772c5-4d03-4f5e-a4e7-9fea604c0dee &#8220;Miss the pushpins that were available in MapPoint 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>MapPoint and Streets &amp; Trips Pushpins were updated with the 2010 version to be a little more fancy, with a color gradient. Some people or on some computer screens, the old ones are a little more readable. They can be downloaded from Microsoft&#8217;s Download site <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=9ab772c5-4d03-4f5e-a4e7-9fea604c0dee">http://www.microsoft.com/downloads/en/details.aspx?FamilyID=9ab772c5-4d03-4f5e-a4e7-9fea604c0dee</a></p>
<p>&#8220;Miss the pushpins that were available in MapPoint 2006 or Streets and Trips 2008? Download them here and add them to the pushpin collection.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custommapsymbols.com/mappoint-and-streets-trips-icons/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Royalty Free Icons</title>
		<link>http://www.custommapsymbols.com/new-royalty-free-icons/10</link>
		<comments>http://www.custommapsymbols.com/new-royalty-free-icons/10#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arrow Icons]]></category>
		<category><![CDATA[royalty free icons]]></category>
		<category><![CDATA[square icons]]></category>

		<guid isPermaLink="false">http://www.custommapsymbols.com/?p=10</guid>
		<description><![CDATA[More royalty free icons from icons etc. &#8211; http://icons.mysitemyway.com/new-icons/ I like the arrow icons! That would be useful in some projects. Others include: 3d Glossy Green Orbs Icons People Things Matte Purple And White Square Icons Business Matte Red And White Square Icons Arrows Glowing Green Neon Icons People Things Matte Red And White Square [...]]]></description>
			<content:encoded><![CDATA[<p>More royalty free icons from icons etc. &#8211;</p>
<p><a href="http://icons.mysitemyway.com/new-icons/">http://icons.mysitemyway.com/new-icons/</a></p>
<p>I like the arrow icons! That would be useful in some projects.</p>
<p>Others include:</p>
<ul>
<li>3d Glossy Green Orbs Icons People Things</li>
<li>Matte Purple And White Square Icons Business</li>
<li>Matte Red And White Square Icons Arrows</li>
<li>Glowing Green Neon Icons People Things</li>
<li>Matte Red And White Square Icons Culture</li>
<li>Matte Grey Square Icons Natural Wonders</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.custommapsymbols.com/new-royalty-free-icons/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royalty-Free Icons from Icons Etc</title>
		<link>http://www.custommapsymbols.com/royalty-free-icons-from-icons-etc/8</link>
		<comments>http://www.custommapsymbols.com/royalty-free-icons-from-icons-etc/8#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airplane symbols]]></category>
		<category><![CDATA[bicycle icon]]></category>
		<category><![CDATA[icons etc]]></category>
		<category><![CDATA[png icons]]></category>
		<category><![CDATA[transportion icons]]></category>

		<guid isPermaLink="false">http://www.custommapsymbols.com/?p=8</guid>
		<description><![CDATA[I came across this site with a ton of amazing sets of royalty free icons (free for both personal and commercial use). They are PNG but could easily be converted for use in MapPoint or any other mapping program. http://icons.mysitemyway.com/ Here&#8217;s an example of a set of transportation icons &#8212; http://icons.mysitemyway.com/simple-red-glossy-icons-transport-travel/ You can see they [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this site with a ton of amazing sets of royalty free icons (free for both personal and commercial use). They are PNG but could easily be converted for use in MapPoint or any other mapping program. http://icons.mysitemyway.com/</p>
<p>Here&#8217;s an example of a set of transportation icons &#8212; http://icons.mysitemyway.com/simple-red-glossy-icons-transport-travel/ You can see they have a number of aircraft, vehicles, ships, and even bicycles. As mapping software is often using for transportation projects, this might be a good set for readers of Custom Map Symbols. If you know of other good resources like Icons Etc or want to share your favorite Map Symbols sites or resources, please post as a comment below. Happy Mapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custommapsymbols.com/royalty-free-icons-from-icons-etc/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Map Symbols</title>
		<link>http://www.custommapsymbols.com/custom-map-symbols/5</link>
		<comments>http://www.custommapsymbols.com/custom-map-symbols/5#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bing maps symbols]]></category>
		<category><![CDATA[convert symbols]]></category>
		<category><![CDATA[google maps symbols]]></category>

		<guid isPermaLink="false">http://www.custommapsymbols.com/?p=5</guid>
		<description><![CDATA[Although the focus of this blog is about MapPoint symbols and how to import MapPoint custom symbols and resources for MapPoint symbols, we will also discuss custom map symbols in general &#8211; How Google Map Custom Symbols can be converted for use with MapPoint and Bing Maps for Enterprise, and many other topics. Also, MapInfo [...]]]></description>
			<content:encoded><![CDATA[<p>Although the focus of this blog is about MapPoint symbols and how to import MapPoint custom symbols and resources for MapPoint symbols, we will also discuss custom map symbols in general &#8211; How Google Map Custom Symbols can be converted for use with MapPoint and Bing Maps for Enterprise, and many other topics. Also, MapInfo Professional 10.0 custom symbol technology and fonts will also be discussed.</p>
<p>Have something to add? Write to us or submit on <a title="MapPoint 2010" href="http://www.mapforums.com">MapForums.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custommapsymbols.com/custom-map-symbols/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Microsoft MapPoint Custom Map Symbols and Pushpins</title>
		<link>http://www.custommapsymbols.com/all-about-microsoft-mappoint-custom-map-symbols-and-pushpins/3</link>
		<comments>http://www.custommapsymbols.com/all-about-microsoft-mappoint-custom-map-symbols-and-pushpins/3#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mappoint]]></category>
		<category><![CDATA[mappoint 2010]]></category>
		<category><![CDATA[Microsoft MapPoint]]></category>
		<category><![CDATA[pushpin symbols]]></category>

		<guid isPermaLink="false">http://custommapsymbols.com/?p=3</guid>
		<description><![CDATA[Welcome to this blog about custom map symbols for Microsoft MapPoint. Use of custom map symbols can greatly enhance just about any map or MapPoint application by customizing the look of all depicted locations. Custom map symbols can also be used for logos and other map paraphenalia that occurs around the edges of the map. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to this blog about custom map symbols for Microsoft MapPoint. Use of custom map symbols can greatly enhance just about any map or MapPoint application by customizing the look of all depicted locations. Custom map symbols can also be used for logos and other map paraphenalia that occurs around the edges of the map.</p>
<p>We will discuss details on how to create and import your own custom map symbols as well as point you to resources around the web for additional map symbols and more resources for custom pushpin symbols in MapPoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custommapsymbols.com/all-about-microsoft-mappoint-custom-map-symbols-and-pushpins/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

